Research Contacts
Pre-Award | Post-Award | Compliance | Conflict of Interest | Conflict of Interest Policy | Environmental Health and Safety | Export Control Officer | Institutional Animal Care and Use Committee | Institutional Biosafety Committee | Institutional Review Board | Radiation Safety Committee | Responsible Conduct of Research | Safety | Campus Required Documents | Campus Subaward Commitment Forms | Research Keywords | Research Resources
Conflicts of Interest
Conflict of Interest
|
Type | Phone | |
UTC | General and Research | 423-425-4221 | laure-pou@utc.edu |
UTHSC | General | 901-448-2166 | mburliso@uthsc.edu |
Research | 901-448-3904 | rcoi@uthsc.edu | |
UTIPS | General and Research | 865-974-0968 | rumira.xhaferaj@tennessee.edu |
UTK UTIA UTSI | General | 865-974-4204 | vtaylor@utk.edu |
Research | 865-974-0232 | scanner2@utk.edu | |
UTM | General | 731-881-7800 | prencher@utm.edu |
Research | 731-881-7508 | amelton6@utm.edu |
Conflicts of Interest & Commitments
Pre-Award
Pre-Award Office | Phone | |
Chattanooga | 423-425-4431 | orsp@utc.edu |
Health Science Center | 901-448-5587 | egrants@uthsc.edu |
Institute of Agriculture | 865-974-7357 | aggrant@utk.edu |
Institute for Public Service | 865-974-6621 | karin.langan@tennessee.edu |
Knoxville | 865-974-3466 | osp@utk.edu |
Martin | 731-881-7015 | orsp@utm.edu |
Space Institute | 931-393-7205 | cthompson@utsi.edu |
Post-Award
Post-Award Office | Phone | |
Chattanooga | 423-425-4191 | Virginia-Moore@utc.edu |
Health Science Center | 901-448-5571 | spa@uthsc.edu |
Institute of Agriculture: Extension and CVM | 865-974-7447 | agspa@utk.edu |
Institute of Agriculture: Ag Research | 865-974-7278 | agspa@utk.edu |
Institute for Public Service | 865-974-6621 | karin.langan@tennessee.edu |
Knoxville | 865-974-2591 | spa@utk.edu |
Martin | 731-881-7802 | cdixon20@utm.edu |
Space Institute | 931-393-7205 | cthompson@utsi.edu |
Environmental Health and Safety
|
Phone | |
Chattanooga | 423-425-5741 | bob-jackson@utc.edu |
Health Science Center | 901-448-6114 | tbarton4@uthsc.edu |
Institute of Agriculture | 865-974-4904 | scrouch4@utk.edu |
Knoxville | 865-974-5084 | sprior@utk.edu |
Martin | 731-881-7602 | tcouncil@utm.edu |
Space Institute | 931-393-7208 | lbonner@utsi.edu |
Export Control Officer
|
Phone | |
Chattanooga | 423-425-4443 | eco@utc.edu |
Health Science Center | 901-448-2164 | jdenton3@uthsc.edu |
Institute of Agriculture | 865-974-0232 | utkexportcontrol@utk.edu |
Institute for Public Service | 865-974-0968 | rumira.xhaferaj@tennessee.edu |
Knoxville | 865-974-0232 | utkexportcontrol@utk.edu |
Martin | 731-881-7015 | amelton6@utm.edu |
Space Institute | 931-393-7212 | svanzand@utsi.edu |
Institutional Animal Care and Use Committee
|
Phone | |
Chattanooga | 423-425-4443 | iacucpro@utc.edu |
Health Science Center | 901-448-3904 | iacuc@uthsc.edu |
Institute of Agriculture, Knoxville, and HSC-GSM | 865-974-5548 | UTIACUC@utk.edu |
Martin | 731-881-7015 | orsp@utm.edu |
Space Institute | 931-393-7208 | lbonner@utsi.edu |
Institutional Biosafety Committee
|
Phone | |
Chattanooga | 423-425-4443 | ibc@utc.edu |
Health Science Center – GSM | 865-974-1938 | branger@utk.edu |
Health Science Center – Memphis | 901-448-2054 | rray3@uthsc.edu |
UT – Knoxville and Institute of Agriculture | 865-974-1938 | branger@utk.edu |
Martin | 731-881-7602 | tcouncil@utm.edu |
Space Institute | 931-393-7208 | lbonner@utsi.edu |
Institutional Review Board
|
Phone | |
Chattanooga | 423-425-4443 | instrb@utc.edu |
Health Science Center – UTCOMC | 423-778-3818 | Stacey.Hendricks@erlanger.org |
Health Science Center – GSM | 865-305-9781 | jmengle@utmck.edu |
Health Science Center – Memphis | 901-448-4824 | irb@uthsc.edu |
UT – Knoxville and Institute of Agriculture | 865-974-7697 | utkirb@utk.edu |
Martin | 731-881-7015 | orsp@utm.edu |
Space Institute | 931-393-7212 | pjelks@utsi.edu |
Radiation Safety Committee
|
Phone | |
Chattanooga | 423-425-4518 | jack-pitkin@utc.edu bob-jackson@utc.edu |
Health Science Center – GSM | 865-974-0848 | mmsmith@utk.edu |
Health Science Center – Memphis | 901-448-6114 | jrobin91@uthsc.edu |
Knoxville and Institute of Agriculture | 865-974-8262 | mmsmith@utk.edu |
Martin | 731-881-7433 | mgetaneh@utm.edu |
Space Institute | 931-393-7208 | lbonner@utsi.edu |
Responsible Conduct of Research
|
Phone | |
Chattanooga | 423-425-4443 | Cheryl-Murphy@utc.edu |
Health Science Center – GSM | 901-448-1778 | wbylery1@uthsc.edu |
Health Science Center – Memphis | 901-448-1778 | wbylery1@uthsc.edu |
Institute of Agriculture | 865-974-3526 | Researchintegrity@tennessee.edu |
Institute for Public Service | 865-974-0968 | rumira.xhaferaj@tennessee.edu |
Knoxville | 865-974-3526 | Researchintegrity@tennessee.edu |
Martin | 731-881-7015 | orsp@utm.edu |
Space Institute | 931-393-7205 | cthompson@utsi.edu |
Safety
|
Phone | |
Chattanooga | 423-425-5741 | bob-jackson@utc.edu |
Health Science Center – GSM | 865-974-5084 | ehs_labsafety@utk.edu |
Health Science Center – Memphis | 901-448-6114 | labsafety@uthsc.edu |
Institute of Agriculture | 865-974-4904 | scrouch4@utk.edu |
Knoxville | 865-974-5084 | ehs_labsafety@utk.edu |
Martin | 731-881-7602 | tcouncil@utm.edu |
Space Institute | 931-393-7208 | lbonner@utsi.edu |
Campus Required Documents
- Chattanooga
- Health Science Center – All campuses
- Institute for Public Service
- Knoxville
- Martin
- Space Institute
Campus Subaward Commitment Forms
- Chattanooga
- Health Science Center – All campuses
- Institute of Agriculture
- Institute for Public Service
- Knoxville
- Martin
- Space Institute
Research Keywords
Please copy and paste the following abbreviations at the end of the Short Project Name as appropriate. These are the terms from the UTHSC Operational Strategic Plan for Research at the end of the Short Project Name as appropriate:
- DNS+ Disorders of the Nervous System
- CNC+ Cancer
- RDS+ Respiratory Diseases
- ODV+ Obesity, Diabetes, and Vascular Disease
- PRM+ Precision Medicine
- HSR+ Health Outcomes and Health Services Research
Office of Research Resources
Select one of these resources for the additional resource section of the budget page:
UTHSC
Proposal Development:
- Copy Editing
- Scientific Writing
- Grant Consultation
Intramural Funding:
- CORNET Award
- Bridge Funding
- New Grant Support
Institutional Research Cores:
- Flow Cytometry and Cell Sorting (FCCS)
- Lab Animal Care Unit (LACU)
- Light Sheet Fluorescence Microscopy (LSFM)
- Medicinal Chemistry (MedChem)
- Molecular Bioinformatics (mBio)
- Molecular Resource Center of Excellence (MRC)
- Proteomics and Metabolomics (PMC)
- Metabolic Phenotyping Mass Spectrometry (MPMS)
- Regional Biocontainment Laboratory (RBL)
- Research Histology Core (RHC)